Jim Park
James Park
Born: June 22, 1952
Toronto, ON Canada
Position: G
Height: 6'1"
Weight: 190
Shoot/Catch: Left
Career: 1970-1981
Major league statistics
Jim Park compiled a career record of 58 wins, 61 losses and 9 ties with a goals against average of 4.07 in his career with the Cornwall Royals, Des Moines Capitols, Jersey Devils, Richmond Robins, Mohawk Valley Comets, Oklahoma City Blazers, Los Angeles Blades, Phoenix Roadrunners, Indianapolis Checkers and Fort Wayne Komets. He began playing during the 1970 season and last took the ice during the 1981 campaign.
Cornwall Royals |
Des Moines Capitols |
Jersey Devils |
Richmond Robins |
Mohawk Valley Comets |
Oklahoma City Blazers |
Los Angeles Blades |
Phoenix Roadrunners |
Indianapolis Checkers |
Fort Wayne Komets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | QMJHL | Cornwall Royals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | IHL | Des Moines Capitols | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | EHL | Jersey Devils | 35 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | AHL | Richmond Robins | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | IHL | Des Moines Capitols | 32 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | NAHL | Mohawk Valley Comets | 50 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Mohawk Valley Comets | 38 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | NAHL | Mohawk Valley Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Oklahoma City Blazers | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | Los Angeles Blades | 19 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | Phoenix Roadrunners | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | CHL | Indianapolis Checkers | 37 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Indianapolis Checkers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | IHL | Fort Wayne Komets | 53 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 305 | 0 | 12 | 12 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | QMJHL | Cornwall Royals | 1 | 27 | 0 | 1 | 0 | 0 | 3 | 6.67 | 13 | 10 | .769 | |
1972-73 | AHL | Richmond Robins | 4 | 170 | 0 | 0 | 8 | 2.82 | ||||||
1972-73 | EHL | Jersey Devils | 35 | |||||||||||
1972-73 | IHL | Des Moines Capitols | 11 | 631 | 0 | 0 | 37 | 3.52 | ||||||
1973-74 | IHL | Des Moines Capitols | 32 | 1418 | 1 | 1 | 89 | 3.77 | ||||||
1974-75 | NAHL | Mohawk Valley Comets | 50 | 2842 | 20 | 25 | 3 | 3 | 0 | 220 | 4.64 | |||
1975-76 | NAHL | Mohawk Valley Comets | 38 | 2245 | 17 | 16 | 3 | 6 | 0 | 164 | 4.38 | |||
1976-77 | CHL | Oklahoma City Blazers | 3 | 179 | 1 | 2 | 0 | 1 | 0 | 11 | 3.69 | 113 | 102 | .903 |
1976-77 | NAHL | Mohawk Valley Comets | 1 | 60 | 1 | 0 | 0 | 0 | 0 | 2 | 2.00 | 44 | 42 | .955 |
1978-79 | PHL | Los Angeles Blades | 19 | |||||||||||
1978-79 | PHL | Phoenix Roadrunners | 15 | |||||||||||
1979-80 | CHL | Indianapolis Checkers | 37 | 2101 | 18 | 13 | 2 | 1 | 2 | 105 | 3.00 | 969 | 864 | .892 |
1980-81 | CHL | Indianapolis Checkers | 6 | 348 | 1 | 4 | 1 | 0 | 0 | 27 | 4.66 | 158 | 131 | .829 |
1981-82 | IHL | Fort Wayne Komets | 53 | 2874 | 1 | 1 | 209 | 4.36 | ||||||
Totals | 305 | 12895 | 58 | 61 | 9 | 13 | 4 | 875 | 4.07 | 2024 | 1149 | .568 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | IHL | Des Moines Capitols | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | IHL | Des Moines Capitols | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | NAHL | Mohawk Valley Comets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | NAHL | Mohawk Valley Comets | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | CHL | Indianapolis Checkers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | IHL | Fort Wayne Komets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |